Country | Marks | Region | Country | Capital | Phone code | Web Domain | ||
---|---|---|---|---|---|---|---|---|
Afghanistan | YA- | Asia | Islamic Republic of Afghanistan | Kabul | 93 | .af | ||
Albania | ZA- | Europe | Republic of Albania | Tirana | 355 | .al | ||
Algeria | 7T- | Africa | People's Democratic Republic of Algeria | Algiers | 213 | .dz | ||
Andorra | C3- | Europe | Principality of Andorra | Andorra la Vella | 376 | .ad | ||
Angola | D2- | Africa | Republic of Angola | Luanda | 244 | .ao | ||
Anguilla | VP-A | America | Anguilla | The Valley | 1-264 | .ai | ||
Antigua and Barbuda | V2- | America | Antigua and Barbuda | Saint John's | 1-268 | .ag | ||
Argentina | LV- | America | Argentine Republic | Buenos Aires | 54 | .ar | ||
Armenia | EK- | Asia | Republic of Armenia | Yerevan | 374 | .am | ||
Aruba | P4- | America | Aruba | Oranjestad | 297 | .aw | ||
Australia | VH- | Oceania | Commonwealth of Australia | Canberra | 61 | .au | ||
Austria | OE- | Europe | Republic of Austria | Vienna | 43 | .at | ||
Azerbaijan | 4K- | Asia | Republic of Azerbaijan | Baku | 994 | .az | ||
Bahamas | C6- | America | Commonwealth of the Bahamas | Nassau | 1-242 | .bs | ||
Bahrain | A9C- | Asia | Kingdom of Bahrain | Manama | 973 | .bx | ||
Bangladesh | S2- | Asia | People's Republic of Bangladesh | Dhaka | 880 | .bd | ||
Barbados | 8P- | America | Barbados | Bridgetown | 1 | .bb | ||
Belarus | EW- | Europe | Republic of Belarus | Minsk | 375 | .by | ||
Belgium | OO- | Europe | Kingdom of Belgium | Brussels | 32 | .be | ||
Belize | V3- | America | Belize | Belmopan | 501 | .bz | ||
Benin | TY- | Africa | Republic of Benin | Porto-Novo | 229 | .bj | ||
Bermuda | VP-B | America | Somers Isles | Hamilton | 1-441 | .bm | ||
Bhutan | A5- | Asia | Kingdom of Bhutan | Thimphu | 975 | .bt | ||
Bolivia | CP- | America | Plurinational State of Bolivia | Sucre | 591 | .bo | ||
Bosnia and Herzegovina | T9- | Europe | Bosnia and Herzegovina | Sarajevo | 387 | .ba | ||
Botswana | A2- | Africa | Republic of Botswana | Gaborone | 267 | .bw | ||
Brazil | PP-, PR-, PS-, PT-, PU- | America | Federative Republic of Brazil | Brasília | 55 | .br | ||
Brunei | V8- | Asia | State of Brunei, the Abode of Peace | Bandar Seri Begawan | 673 | .bn | ||
Bulgaria | LZ- | Europe | Republic of Bulgaria | Sofia | 359 | .bg | ||
Burkina Faso | XT- | Africa | Burkina Faso | Ouagadougou | 226 | .bf | ||
Burundi | 9U- | Africa | Republic of Burundi | Bujumbura | 257 | .bi | ||
Cambodia | XU- | Asia | Kingdom of Cambodia | Phnom Penh | 855 | .kh | ||
Cameroon | TJ- | Africa | Republic of Cameroon | Yaounde | 237 | .cm | ||
Canada | C- | America | Canada | Ottawa | 1 | .ca | ||
Cape Verde | D4- | Africa | Republic of Cape Verde | Praia | 238 | .cv | ||
Cayman Islands | VP-C | America | Cayman Islands | George Town | -344 | .ky | ||
Central African Republic | TL- | Africa | Central African Republic | Bangui | 236 | .cf | ||
Chad | TT- | Africa | Republic of Chad | N'Djamena | 235 | .td | ||
Chile | CC- | America | Republic of Chile | Santiago | 56 | .cl | ||
China | B- | Asia | People's Republic of China | Beijing | 86 | .cn | ||
Colombia | HK- | America | Republic of Colombia | Bogota | 57 | .co | ||
Comoros | D6- | Africa | Union of the Comoros | Moroni | 269 | .km | ||
Costa Rica | TI- | America | Republic of Costa Rica | San Jose | 506 | .cr | ||
Cote d'Ivoire / Ivory Coast | TU- | Africa | Republic of Cote d'Ivoire / Ivory Coast | Yamoussoukro | 225 | .ci | ||
Croatia | 9A- | Europe | Republic of Croatia | Zagreb | 385 | .hr | ||
Cuba | CU- | America | Republic of Cuba | Havana | 53 | .cu | ||
Cyprus | 5B- | Europe | Republic of Cyprus | Nicosia | 357 | .cy | ||
Czech Republic | OK- | Europe | Czech Republic | Prague | 420 | .cz | ||
Democratic Republic of the Con | 9Q-, TN- | Africa | Democratic Republic of the Congo | Kinshasa | 243 | .cd | ||
Denmark | OY- | Europe | Denmark | Copenhagen | 45 | .dk | ||
Djibouti | J2- | Africa | Republic of Djibouti | Djibouti | 253 | .dj | ||
Dominica | J7- | America | Commonwealth of Dominica | Roseau | 1-767 | .dm | ||
Dominican Republic | HI- | America | Dominican Republic | Santo Domingo | 1-809, 1-829, 1-84 | .do | ||
Ecuador | HC- | America | Republic of Ecuador | Quito | 593 | .ec | ||
Egypt | SU- | Africa | Arab Republic of Egypt | Cairo | 20 | .eg | ||
El Salvador | YS- | America | Republic of El Salvador | San Salvador | 503 | .sv | ||
Equatorial Guinea | 3C- | Africa | Republic of Equatorial Guinea | Malabo | 240 | .gq | ||
Eritrea | E3- | Africa | State of Eritrea | Asmara | 291 | .er | ||
Estonia | ES- | Europe | Republic of Estonia | Tallinn | 372 | .ee | ||
Ethiopia | ET- | Africa | Federal Democratic Republic of Ethiopia | Addis Ababa | 251 | .et | ||
Falkland Islands | VP-F | America | Falkland Islands | Stanley | 500 | .fk | ||
Fiji | DQ- | Oceania | Republic of Fiji | Suva | 697 | .fj | ||
Finland | OH- | Europe | Republic of Finland | Helsinki | 358 | .fi | ||
France | F- | Europe | French Republic | Paris | 33 | .fr | ||
French West Indies | F-O | America | French West Indies | Guadeloupe, Martinique | 590, 596 | .gp, .mq | ||
Gabon | TR- | Africa | Gabonese Republic | Libreville | 241 | .ga | ||
Gambia | C5- | Africa | Republic of The Gambia | Banjul | 220 | .gm | ||
Georgia | 4L- | Asia | Georgia | Tbilisi | 995 | .ge | ||
Germany | D- | Europe | Federal Republic of Germany | Berlin | 49 | .de | ||
Ghana | 9G- | Africa | Republic of Ghana | Accra | 233 | .gh | ||
Gibraltar | VP-G | Europe | Gibraltar | Gibraltar | 350 | .gi | ||
Greece | SX- | Europe | Hellenic Republic | Athens | 30 | .gr | ||
Grenada | J3- | America | Grenada | St. George's | 1-473 | .gd | ||
Guatemala | TG- | America | Republic of Guatemala | Guatemala City | 502 | .gt | ||
Guernsey | 2- | Europe | Bailiwick of Guernsey | Saint Peter Port | 44-1481 | .gg | ||
Guinea | 3X- | Africa | Republic of Guinea | Conakry | 224 | .gn | ||
Guinea-Bissau | J5- | Africa | Republic of Guinea-Bissau | Bissau | 245 | .gw | ||
Guyana | 8R- | America | Co-operative Republic of Guyana | Georgetown | 592 | .gy | ||
Haiti | HH- | America | Republic of Haiti | Port-au-Prince | 509 | .ht | ||
Honduras | HR- | America | Republic of Honduras | Tegucigalpa | 504 | .hn | ||
Hong Kong | VR-H | Asia | Hong Kong | Hong Kong | 852 | .hk | ||
Hungary | HA- | Europe | Hungary | Budapest | 36 | .hu | ||
Iceland | TF- | Europe | Republic of Iceland | Reykjavík | 354 | .is | ||
India | VT- | Asia | Republic of India | New Delhi | 91 | .in | ||
Indonesia | PK- | Asia | Republic of Indonesia | Jakarta | 62 | .id | ||
Iran | EP- | Asia | Islamic Republic of Iran | Tehran | 98 | .ir | ||
Iraq | YI- | Asia | Republic of Iraq | Baghdad | 964 | .iq | ||
Ireland | EI- | Europe | Republic of Ireland | Dublin | 353 | .ie | ||
Isle of Man | M- | Europe | Isle of Man | Douglas | 44-1624 | .im | ||
Israel | 4X- | Asia | State of Israel | Jerusalem | 972 | .il | ||
Italy | I- | Europe | Italian Republic | Rome | 39 | .it | ||
Jamaica | 6Y- | America | Jamaica | Kingston | 1-876 | .jm | ||
Japan | JA | Asia | Japan | Tokyo | 81 | .jp | ||
Jordan | JY- | Asia | Hashemite Kingdom of Jordan | Amman | 962 | .jo | ||
Kazakhstan | UN- | Asia | Republic of Kazakhstan | Astana | 7 | .kz | ||
Kenya | 5Y- | Africa | Republic of Kenya | Nairobi | 254 | .ke | ||
Kiribati | T3- | Oceania | Republic of Kiribati | Tarawa | 686 | .ki | ||
Kuwait | 9K- | Asia | State of Kuwait | Kuwait City | 965 | .kw | ||
Kyrgyzstan | EX- | Asia | Kyrgyz Republic | Bishkek | 996 | .kg | ||
Laos | RDPL- | Asia | Lao People's Democratic Republic | Vientiane | 856 | .la | ||
Latvia | YL- | Europe | Republic of Latvia | Riga | 371 | .lv | ||
Lebanon | OD- | Asia | The Republic of Lebanon | Beirut | 961 | .lb | ||
Lesotho | 7P- | Africa | Kingdom of Lesotho | Maseru | 266 | .ls | ||
Liberia | A8-, EL- | Africa | Republic of Liberia | Monrovia | 231 | .lr | ||
Libya | 5A- | Africa | Libya | Tripoli | 218 | .ly | ||
Lithuania | LY- | Europe | Republic of Lithuania | Vilnius | 370 | .lt | ||
Luxembourg | LX- | Europe | Grand Duchy of Luxembourg | Luxembourg | 352 | .lu | ||
Macao | CR-M | Asia | Macao Special Administrative Region | — | 853 | .mo | ||
Macedonia | Z3- | Europe | Republic of Macedonia | Skopje | 389 | .mk | ||
Madagascar | 5R- | Africa | Republic of Madagascar | Antananarivo | 261 | .mg | ||
Malawi | 7Q- | Africa | Republic of Malawi | Lilongwe | 265 | .mw | ||
Malaysia | 9M- | Asia | Malaysia | Kuala Lumpur | 60 | .my | ||
Maldives | 8Q- | Asia | Republic of Maldives | Male | 960 | .mv | ||
Mali | TZ- | Africa | Republic of Mali | Bamako | 223 | .ml | ||
Malta | 9H- | Europe | Republic of Malta | Valletta | 356 | .mt | ||
Marshall Islands | V7- | Oceania | Republic of the Marshall Islands | Majuro | 692 | .mh | ||
Mauritania | 5T- | Africa | Islamic Republic of Mauritania | Nouakchott | 222 | .mr | ||
Mauritius | 3B- | Africa | Republic of Mauritius | Port Louis | 230 | .mu | ||
Mexico | XA-, XB-, XC- | America | United Mexican States | Mexico City | 52 | .mx | ||
Micronesia | V6- | Oceania | Federated States of Micronesia | Palikir | 691 | .fm | ||
Moldova | ER- | Europe | Republic of Moldova | Kishinev | 373 | .md | ||
Monaco | 3A- | Europe | Principality of Monaco | Monte Carlo | 377 | .mc | ||
Mongolia | MT- | Asia | Mongolia | Ulan Bator | 976 | .mn | ||
Montserrat | VP-M | America | Montserrat | Plymouth | 1-664 | .ms | ||
Morocco | CN- | Africa | Kingdom of Morocco | Rabat | 212 | .ma | ||
Mozambique | C9- | Africa | Republic of Mozambique | Maputo | 258 | .mz | ||
Myanmar | XY- | Asia | Republic of the Union of Myanmar | Naypyidaw | 95 | .mm | ||
Namibia | V5- | Africa | Republic of Namibia | Windhoek | 264 | .na | ||
Nauru | C2- | Oceania | Republic of Nauru | Yaren | 674 | .nr | ||
Nepal | 9N- | Asia | Federal Democratic Republic of Nepal | Kathmandu | 977 | .np | ||
Netherlands | PH- | Europe | Netherlands | Amsterdam | 31 | .nl | ||
Netherland Antilles | PJ- | America | Netherland Antilles | Willemstad | 599 | .an | ||
New Zealand | ZK- | Oceania | New Zealand | Wellington | 64 | .nz | ||
Nicaragua | YN- | America | Republic of Nicaragua | Managua | 505 | .ni | ||
Niger | 5U- | Africa | Republic of Niger | Niamey | 227 | .ne | ||
Nigeria | 5N- | Africa | Federal Republic of Nigeria | Abuja | 234 | .ng | ||
North Korea | P- | Asia | Democratic People's Republic of Korea | Pyongyang | 850 | .kp | ||
Norway | LN- | Europe | Kingdom of Norway | Oslo | 47 | .no | ||
Oman | A4O- | Asia | Sultanate of Oman | Muscat | 968 | .om | ||
Pakistan | AP- | Asia | Islamic Republic of Pakistan | Islamabad | 92 | .pk | ||
Panama | HP- | America | Republic of Panama | Panama | 507 | .pa | ||
Papua New Guinea | P2- | Oceania | Independent State of Papua New Guinea | Port Moresby | 675 | .pg | ||
Paraguay | ZP- | America | Republic of Paraguay | Asuncion | 595 | .py | ||
Peru | OB- | America | Republic of Peru | Lima | 51 | .pe | ||
Philippines | RP- | Asia | Republic of the Philippines | Manila | 63 | .ph | ||
Poland | SP- | Europe | Republic of Poland | Warsaw | 48 | .pl | ||
Portugal | CS- | Europe | Portuguese Republic | Lisbon | 351 | .pt | ||
Qatar | A7- | Asia | State of Qatar | Doha | 974 | .qa | ||
Romania | YR- | Europe | Romania | Bucharest | 40 | .ro | ||
Russia | RA- | Europe | Russian Federation | Moscow | 7 | .ru | ||
Rwanda | 9XR- | Africa | Republic of Rwanda | Kigali | 250 | .rw | ||
Saint Helena | VQ-H | Africa | Saint Helena, Ascension and Tristan da Cunha | Jamestown | 290 | .sh | ||
Saint Kitts & Nevis | V4- | America | Federation of Saint Kitts and Nevis | Basseterre | 1-869 | .kn | ||
Saint Lucia | J6- | America | Saint Lucia | Castries | 1-758 | .lc | ||
Saint Vincent and the Grenadine | J8- | America | Saint Vincent and the Grenadines | Kingstown | 1-784 | .vc | ||
San Marino | T7- | Europe | Republic of San Marino | City of San Marino | 378 | .sm | ||
Sao Tome and Principe | S9- | Africa | Democratic Republic of Sao Tome and Principe | Sao Tome | 239 | .st | ||
Saudi Arabia | HZ- | Asia | Kingdom of Saudi Arabia | Riyadh | 966 | .sa | ||
Scotland | 6V- | Europe | Scotland | Edinburgh | 44 | .uk | ||
Senegal | 6V- | Africa | Republic of Senegal | Dakar | 221 | .sn | ||
Serbia | YU- | Europe | Republic of Serbia | Belgrade | 381 | .rs | ||
Seychelles | S7- | Africa | Republic of Seychelles | Victoria | 248 | .sc | ||
Sierra Leone | 9L- | Africa | Republic of Sierra Leone | Freetown | 232 | .sl | ||
Singapore | 9V- | Asia | Republic of Singapore | Singapore | 65 | .sg | ||
Slovakia | OM- | Europe | Slovak Republic | Bratislava | 421 | .sk | ||
Slovenia | S5- | Europe | Republic of Slovenia | Ljubljana | 386 | .si | ||
Solomon Islands | H4- | Oceania | Solomon Islands | Honiara | 677 | .sb | ||
Somalia | 6O- | Africa | Somali Republic | Mogadishu | 252 | .so | ||
South Africa | ZS- | Africa | Republic of South Africa | Cape Town | 27 | .za | ||
South Korea | HL | Asia | Republic of Korea | Seoul | 82 | .kr | ||
Spain | EC- | Europe | Kingdom of Spain | Madrid | 34 | .es | ||
Sri Lanka | 4R- | Asia | Democratic Socialist Republic of Sri Lanka | Sri Jayawardenapura-Kott | 94 | .lk | ||
Sudan | ST- | Africa | Republic of the Sudan | Khartoum | 249 | .sd | ||
Suriname | PZ- | America | Republic of Suriname | Paramaribo | 597 | .sr | ||
Swaziland | 3D- | Africa | Kingdom of Swaziland | Mbabane | 268 | .sz | ||
Sweden | SE- | Europe | Kingdom of Sweden | Stockholm | 46 | .se | ||
Switzerland | HB- | Europe | Swiss Confederation | Bern | 41 | .ch | ||
Syria | YK- | Asia | Syrian Arab Republic | Damascus | 963 | .sy | ||
Taiwan | B- | Asia | Republic of China | Taipei City | 886 | .tw | ||
Tajikistan | EY- | Asia | Republic of Tajikistan | Dushanbe | 992 | .tj | ||
Tanzania | 5H- | Africa | United Republic of Tanzania | Dodoma | 255 | .tz | ||
Thailand | HS- | Asia | Kingdom of Thailand | Bangkok | 66 | .th | ||
Togo | 5V- | Africa | Togolese Republic | Lome | 228 | .tg | ||
Tokelau | A3- | Oceania | Tokelau | Nukunonu | 690 | .tk | ||
Tonga | 9Y- | Oceania | Kingdom of Tonga | Nukualofa | 676 | .to | ||
Tunisia | TS- | Africa | Tunisian Republic | Tunis | 216 | .tn | ||
Turkey | TC- | Asia | Republic of Turkey | Ankara | 90 | .tr | ||
Turkmenistan | EZ- | Asia | Turkmenistan | Ashgabat | 993 | .tm | ||
Turks and Caicos Islands | VQ-T | America | Turks and Caicos Islands | Cockburn Town | 1-649 | .tc | ||
Tuvalu | T2- | Oceania | Tuvalu | Funafuti | 688 | .tv | ||
Uganda | 5X- | Africa | Republic of Uganda | Kampala | 256 | .ug | ||
Ukraine | UR- | Europe | Ukraine | Kiev | 380 | .ua | ||
United Arab Emirates | A6- | Asia | United Arab Emirates | Abu Dhabi | 971 | .ae | ||
United Kingdom | G- | Europe | United Kingdom of Great Britain and Northern Irel | London | 44 | .uk | ||
United States of America | N | America | United States of America | Washington, D.C. | 1 | .us | ||
Uruguay | CX- | America | Oriental Republic of Uruguay | Montevideo | 598 | .uy | ||
Uzbekistan | UK- | Asia | Republic of Uzbekistan | Tashkent | 998 | .uz | ||
Vanuatu | YJ- | Oceania | Republic of Vanuatu | Port Vila | 678 | .vu | ||
Vatican City | HV- | Europe | Vatican City | Vatican City | 379 | .va | ||
Venezuela | YV- | America | Bolivarian Republic of Venezuela | Caracas | 58 | .ve | ||
Vietnam | VN- | Asia | Socialist Republic of Vietnam | Hanoi | 84 | .vn | ||
Virgin Islands | VP-L | America | British Virgin Islands | Road Town | 1-284 | .vg | ||
Western Samoa | 5W- | Oceania | Western Samoa | Apia | 685 | .ws | ||
Yemen | 7O- | Asia | Republic of Yemen | Sanaa | 967 | .ye | ||
Zambia | 9J- | Africa | Republic of Zambia | Lusaka | 260 | .zm | ||
Zimbabwe | Z- | Africa | Republic of Zimbabwe | Harare | 263 | .zv |
UK HEAD OFFICE
Yak-aviation
20 Havelock Road, Hastings
East Sussex, TN34 1BP
United Kingdom
Enquiries: +44 208 895 6852 (24hrs)
Office hours: 09:00-18:00 GMT, Monday - Friday
Yak-aviation brokers aircraft, engine, propeller and parts deals globally.
We are committed to providing a responsive, first class service treating buyers and sellers with the upmost professionalism.
We constantly seek the best outcome for all parties to the transaction.